Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
45 | 45 | 45 | 45 | 45 | 45 | MEAN |
885 ms | 355 ms | 12 ms | 76 | 0 | 0 | STD DEV |
9 ms | 7 ms | 1 ms | 216 | 0 | 0 | CV |
1.0% | 2.0% | 13.0% | 282.0% | 0.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
N20050720-0010 |
876 ms | 350 ms | 15 ms | 0 | 0 | 0 | N20050719-0947 |
881 ms | 354 ms | 13 ms | 409 | 0 | 0 | N20050718-1505 |
884 ms | 361 ms | 10 ms | 0 | 0 | 0 | N20050714-1103 |
883 ms | 347 ms | 11 ms | 0 | 0 | 0 | N20050706-1427 |
896 ms | 344 ms | 13 ms | -774 | 0 | 0 | I20050624-0010 |
878 ms | 358 ms | 12 ms | 0 | 0 | 0 | I20050623-1200 |
897 ms | 355 ms | 13 ms | 136 | 0 | 0 | N20050623-0010 |
901 ms | 339 ms | 13 ms | 0 | 0 | 0 | N20050622-0010 |
890 ms | 345 ms | 13 ms | 0 | 0 | 0 | N20050621-0010 |
880 ms | 360 ms | 13 ms | 0 | 0 | 0 | I20050617-0010 |
875 ms | 350 ms | 14 ms | 0 | 0 | 0 | I20050616-1228 |
879 ms | 366 ms | 14 ms | 0 | 0 | 0 | N20050616-0010 |
899 ms | 350 ms | 10 ms | 0 | 0 | 0 | N20050615-0010 |
885 ms | 360 ms | 14 ms | 0 | 0 | 0 | I20050610-0010 |
894 ms | 360 ms | 10 ms | 0 | 0 | 0 | I20050609-1228 |
890 ms | 353 ms | 9 ms | 0 | 0 | 0 | N20050609-0010 |
893 ms | 362 ms | 15 ms | 0 | 0 | 0 | N20050608-0010 |
886 ms | 358 ms | 13 ms | 0 | 0 | 0 | N20050607-0010 |
893 ms | 364 ms | 9 ms | 0 | 0 | 0 | N20050606-0010 |
924 ms | 378 ms | 13 ms | 0 | 0 | 0 | N20050603-0010 |
882 ms | 348 ms | 12 ms | 0 | 0 | 0 | N20050602-0010 |
885 ms | 360 ms | 11 ms | 0 | 0 | 0 | I20050527-0010 |
901 ms | 349 ms | 13 ms | 273 | 0 | 0 | I20050526-1200 |
887 ms | 367 ms | 13 ms | 0 | 0 | 0 | N20050525-0010 |
888 ms | 358 ms | 12 ms | 0 | 0 | 0 | N20050524-0010 |
882 ms | 356 ms | 11 ms | 682 | 0 | 0 | N20050523-0010 |
890 ms | 356 ms | 10 ms | 136 | 0 | 0 | N20050522-0010 |
884 ms | 357 ms | 14 ms | 273 | 0 | 0 | N20050521-0010 |
889 ms | 359 ms | 10 ms | 682 | 0 | 0 | N20050520-0010 |
886 ms | 357 ms | 12 ms | 0 | 0 | 0 | N20050519-0010 |
888 ms | 361 ms | 11 ms | 0 | 0 | 0 | N20050518-0010 |
881 ms | 360 ms | 13 ms | 0 | 0 | 0 | N20050517-0010 |
886 ms | 364 ms | 13 ms | 0 | 0 | 0 | N20050516-0010 |
884 ms | 369 ms | 13 ms | 136 | 0 | 0 | N20050515-0010 |
878 ms | 356 ms | 13 ms | 136 | 0 | 0 | N20050514-0010 |
882 ms | 363 ms | 13 ms | 0 | 0 | 0 | I20050512-1200 |
878 ms | 358 ms | 11 ms | 0 | 0 | 0 | N20050512-0010 |
879 ms | 348 ms | 15 ms | 0 | 0 | 0 | I20050509-1200 |
875 ms | 346 ms | 11 ms | 0 | 0 | 0 | N20050509-0010 |
879 ms | 359 ms | 14 ms | 273 | 0 | 0 | N20050508-0010 |
882 ms | 352 ms | 10 ms | 273 | 0 | 0 | N20050507-0010 |
876 ms | 350 ms | 12 ms | 136 | 0 | 0 | I20050506-1600 |
882 ms | 357 ms | 10 ms | 273 | 0 | 0 | N20050502-0010 |
865 ms | 349 ms | 13 ms | 0 | 0 | 0 | N20050501-0010 |
865 ms | 341 ms | 9 ms | 409 | 0 | 0 |
| Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
0 | 0 | 0 | 0 | 0 | 0 | MEAN |
0 ms | 0 ms | 0 ms | 0 | 0 | 0 | STD DEV |
0 ms | 0 ms | 0 ms | 0 | 0 | 0 | CV |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
|